Technology that’s ready for whatever comes next
The right technology should make those next steps easier — not add more systems, workarounds and administration.
MCR Systems brings EPOS, payments, ordering, stock, loyalty and real-time reporting together in one connected platform, supporting restaurant businesses as they develop.
We have created two practical guides to help restaurant operators assess whether their current technology is ready for what comes next.
Is your technology keeping up?
As a restaurant business develops, the limitations of its technology can begin to show.
Can you see what’s happening?
Can you access sales and performance information while there is still time to respond — or do you have to wait for end-of-day reports?
Can you operate consistently?
Can menus, products, prices and promotions be managed efficiently without repeating the same work across different locations and systems?
Does everything connect?
Do EPOS, payments, ordering, delivery, stock, loyalty and reporting work together — or are your teams relying on manual processes and workarounds?
These questions matter whether you’re opening your second location or managing the next stage of a much larger estate.
Technology for where you are now — and where you want to go next
Symphony brings EPOS, payments, ordering, stock, loyalty and reporting together in one connected platform.
It can support a restaurant business taking its next step, as well as an established operator managing a larger and more complex estate.
Introduce the technology you need today, with the flexibility to add new locations, services and integrations as your business develops.
The right setup for every stage of growth.
Compare hardware, software, integrations and support across Starter, Standard and Superior plans.
Features: | From £89 per month Based on a 36-month contract | From £149 per month | From £199 per month |
|---|---|---|---|
| Hardware | |||
| 15” POS System | ✓ | ✓ | ✓ |
| 10” Marketing Display Screen | ✓ | ✓ | ✓ |
| Thermal Printer | ✓ | ✓ | ✓ |
| 2D Barcode Scanner | ✓ | ✓ | ✓ |
| 21” Floor-Standing Self-Service Kiosk | — | — | ✓ |
| Software & Payments | |||
| SymPOS Software | ✓ | ✓ | ✓ |
| Integrated Card Payments | ✓ | ✓ | ✓ |
| Operational | |||
| Kitchen Display Screen (KDS) | — | ✓ | ✓ |
| SymPOS Go Mobile POS with Integrated Payments | — | ✓ | ✓ |
| Full Stock Control | — | — | ✓ |
| Customer Order Collection Screen | — | — | ✓ |
| Food Aggregator Integration | |||
| Just Eat / Uber Eats / Deliveroo | — | 2 Services | All 3 Services |
| Customer Engagement | |||
| Bespoke Customer Ordering App (iOS & Android) | — | ✓ | ✓ |
| Full Loyalty Integration | — | ✓ | ✓ |
| Implementation & Support | |||
| System Setup & Configuration | ✓ | ✓ | ✓ |
| Full On-Site Installation | ✓ | ✓ | ✓ |
| Support 7 Days/Week (08:00–22:00) | ✓ | ✓ | ✓ |
| Enterprise Feature Comparison | |||
| Core POS Hardware | ✓ | ✓ | ✓ |
| Kitchen Display Systems | — | ✓ | ✓ |
| Mobile POS (SymPOS Go) | — | One Included | One Included |
| Customer Ordering App + Loyalty | — | ✓ | ✓ |
| Food Aggregator Integration | Optional | Two Services | ✓ |
| Full Stock Control | — | Optional | ✓ |
| Self-Service Kiosk | Optional | Optional | ✓ |








